main content of page
Non-U.S. model specs may be depicted. Equipment illustrated and specification may vary to meet individual markets.
NINJA® ZX™-4RR KRT EDITION
Non-U.S. model specs may be depicted. Equipment illustrated and specification may vary to meet individual markets.
-
MSRP$9,699
Destination Charge $435
Commodity Surcharge $300
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
| Engine Management Technology |
| Chassis Management Technology |
| Engine | 4-stroke, In-Line Four-Cylinder, DOHC, 16-valve, liquid-cooled |
|---|---|
| Displacement | 399cc |
| Bore x Stroke | 57.0 x 39.1mm |
| Compression Ratio | 12.3:1 |
| Fuel System | DFI® with 34mm throttle valves (4) |
| Ignition | Digital |
| Transmission | 6-speed, manual, return shift |
| Final Drive | Chain |
| Electronic Rider Aids | Economical Riding Indicator, Kawasaki TRaction Control (KTRC) (3-mode), Kawasaki Quick Shifter (KQS) (dual direction), Power Modes, Anti-lock Brake System (ABS) |
| Front Suspension / Wheel Travel | 37mm inverted fork with SFF-BP internals and spring preload adjustability/4.7 in |
|---|---|
| Rear Suspension / Wheel Travel | Horizontal Back-link, BFRC lite gas charged shock w/ piggyback reservoir, adjustable compression, rebound and spring preload/4.9 in. |
| Front Tire | 120/70 - 17 |
| Rear Tire | 160/60 - 17 |
| Front Brakes | Dual 290mm discs, ABS |
| Rear Brakes | Single 220mm disc, ABS |
| Frame Type | Trellis, high-tensile steel |
|---|---|
| Rake/Trail | 23.5°/3.8 in |
| Overall Length | 78.4 in |
| Overall Width | 30.1 in |
| Overall Height | 43.7 in |
| Ground Clearance | 5.3 in |
| Seat Height | 31.5 in |
| Curb Weight | 414.5 lb* |
| Fuel Capacity | 4.0 gal |
| Wheelbase | 54.3 in |
| Special Features | 4.3" Full-Color TFT Instrumentation, Smartphone Connectivity via RIDEOLOGY THE APP |
| Color Choices | Lime Green/Ebony |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner’s Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
GALLERY |
Professional rider(s) on a closed course. Non-U.S. model specs may be depicted. Equipment illustrated and specification may vary to meet individual markets.
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State
SIMILAR MODELS |